China OEM Compact Skid Steer - XCMG Rotary Drilling Rig XR220D – Chengong
China OEM Compact Skid Steer - XCMG Rotary Drilling Rig XR220D – Chengong Detail:
Detailed configuration
Adopt imported Cummins turbocharging engine ,
CE standard .Centralized lubricating system .
Advantages
XCMG XR220D Rotary Drilling Rig widely used in boring operation of bored concrete pile in foundation engineering of highway, railways, bridges, ports, docks and high-rise buildings.
* The machine adapt single row rope for main winch to figure out the wear of steel rope. and extend the life-span.
* With infrared camera for observing main winch, Manipulator can observe the state of steel rope at day and night in cab.
* With the hydraulic pressure system adopted threshold power control and positive flow control, the system acquired high efficiency and higher energy conservation.
* The patented parallelogram articulated structure actualizes a wider work range. The highly strengthened box-type steel structure design makes the mast of highly-rigidity and anticontored, therefore the drill accuracy is heightened.
Parameters
Project | Unit | Parameter |
Max.Drilling Diameter | ||
Uncased | (mm) | φ2000 |
Cased | (mm) | φ1700 |
Max.Drilling Depth | (m) | 80 |
Dimension | ||
Working condition L × W × H | (mm) | 10260×4400×22120 |
Transportation condition L × W × H | (mm) | 16355×3500×3510 |
Overall Drilling Weight | (t) | 70 |
Engine | ||
Model | - | CUMMINS QSL-325 |
Rated Power | (kW) | 242/2100 |
Hydraulic System | ||
Working pressure | (MPa) | 35 |
Rotary Drive | ||
Max. output torque | (kN.m) | 220 |
Rotary speed | (r/min) | 7~22 |
Spin off speed | (r/min) | 90 |
Pull-Down Cylinder | ||
Max.pull-down piston push | (kN) | 200 |
Max.pull-down piston pull | (kN) | 200 |
Max.pull-down piston stroke | (mm) | 5000 |
Crowd Winch | ||
Max.pull-down piston push | (kN) | - |
Max.pull-down piston pull | (kN) | - |
Max. pull-down piston stroke | (mm) | - |
Main Winch | ||
Max.pulling force | (kN) | 230 |
Max. single-rope speed | (m/min) | 70 |
Diameter of the steel wire rope | (mm) | 30 |
Auxiliary Winch | ||
Max. Pulling force | (kN) | 80 |
Max. single-rope speed | (m/min) | 60 |
Diameter of the steel wire rope | (mm) | 20 |
Drilling mast | ||
Left/right inclination of mast | (°) | 42464 |
Front inclination of mast | (°) | 5 |
Rotary table slewing angle | (°) | 360 |
Traveling | ||
Max. traveling speed | (km/h) | 1.5 |
Max.grade ability | (%) | 35 |
Crawler | ||
Track shoe width | (mm) | 800 |
Distance between tracks | (mm) | 3250 ~ 4400 |
The length of crawler | (mm) | 5715 |
Average ground pressure | (kPa) | 90 |
Product detail pictures:
Related Product Guide:
Innovation, excellent and reliability are the core values of our business. These principles today extra than ever form the basis of our success as an internationally active mid-size company for China OEM Compact Skid Steer - XCMG Rotary Drilling Rig XR220D – Chengong , The product will supply to all over the world, such as: Curacao, Morocco, Ghana, We are confident that we are able to provide you with opportunities and will be a valuable business partner of you. We look forward to working with you soon. Learn more about the types of products that we work with or contact us now directly with your inquiries. You are welcome to contact us anytime!
By Alva from Kuwait - 2017.02.28 14:19
Superb technology, perfect after-sales service and efficient work efficiency, we think this is our best choice.
By Eileen from Leicester - 2018.10.31 10:02