High Quality XCMG XP303K Multi Tyre Road Roller Price
Advantages
Adopt good brand engine , pump. Great working performance .
Comfortable driving cabin, Easy for operation .Easy for maintain.
Optional Parts
*Oil spray
*Rear Camera Display
Parameters
Model |
Unit |
XCMG XP303 |
XCMG XP303S |
XCMG XP303K |
Min. working weight | kg | 15000 | 15000 | 15000 |
Max. working weight | kg | 30300 | 30300 | 30300 |
Axle load,wheels | kg | 1100 | 1100 | 1100 |
Static linear load | kg | 11000 | 11000 | 11000 |
Theoretical gradeability | % | 20 | 20 | 20 |
Min. turning external radius | mm | 7620 | 7620 | 7620 |
Min. ground clearance | mm | 300 | 300 | 300 |
Tyre overlap amount | mm | 70 | 70 | 70 |
Front wheel swing range | mm | ±50 | ±50 | ±50 |
Compaction width | mm | 2365 | 2365 | 2365 |
Ground pressure | kPa | 200~545 | 200~545 | 200~460 |
Wheel base | mm | 2750 | 2360 | 2750 |
Travel speed | km/h | 0~8 | 0~8 | 0~8 |
km/h | 0~16 | 0~16 | 0~16 | |
Tyre specification | 11.00-20 | 11.00-20 | ||
Tyre tread | Smooth | 13/80-20 | Smooth | |
Tyre amount | Front 4 rear 5 | Front 4 rear 5 | Front 55 rear 6 | |
Engine model | SC8D175.2G2B1 | SC8D175.2G2B1 | SC8D156.2G2B1 | |
Rated speed | r/min | 2000 | 2000 | 2000 |
Rated power | kw | 132 | 132 | 132 |
Engine oil consumption | g/kW•h | 205 | 205 | 205 |
Water tank capacity | L | 1100 | 1100 | 1100 |
Hydraulic oil tank capacity | L | 100 | 120 | 100 |
Fuel tank capacity | L | 180 | 180 | 180 |
Write your message here and send it to us