Price Of XCMG Mini Road Roller XD82E Compactor For Sale
Advantages
Nice sunshade ,comfortable adjustable chair ,
Equip headlamp at the top of the sunshade ,have good working performance even in the night.
Adopt top brand engine , pump ,vibratory bearing .Great working performance .
Optional Parts
* Air conditioner driving cabin.
Parameters
Performance Parameter | Unit | XCMG XD82E |
Operating weight | kg | 8000 |
Load on front drum | kg | 4000 |
Load on rear wheels | kg | 4000 |
Main.Working Parameter | ||
Static linear load(F) | N/cm | 233 |
Static linear load(R) | N/cm | 233 |
Vibration frequency | Hz | 48/45 |
Nominal amplitude | mm | 0.35/0.7 |
Min.ground clearance | mm | 310 |
Centrifugal force | kN | 40/80 |
Driving | ||
Speed range | ||
Ⅰ | km/h | 0-9.3 |
Ⅱ | km/h | - |
Ⅲ | km/h | - |
Wheel base | mm | 3400 |
Drum width | mm | 1680 |
Theoretical gradeability | % | 30 |
Min.turning radius | mm | 3830/5510 |
Engine | ||
Brand | Deutz | |
Model | BF4M2012 | |
Rated rotating speed | r/min | 2400 |
Rated power | kW | 74.9 |
Rated oil wear | g/kW·h | 244 |
Dimension | ||
L*W*H | mm | 4890×1970×2950 |
Write your message here and send it to us